|
Motorcycle
Knobby Tire Size Conversion Chart |
|||||
|
Front Tires |
Rear Tires |
||||
|
Metric |
Metric |
Inch |
Metric |
Metric |
Inch |
|
60/100 |
90/80 |
2.50/2.75 |
80/100 |
80/90 |
2.50/3.60 |
|
70/100 |
90/90 |
2.75/3.00 |
90/100 |
110/90 |
3.60/4.10 |
|
80/100 |
100/80 |
3.00/3.25 |
100/100 |
120/80 |
4.00/4.10 |
|
|
110/100 |
130/80 |
4.00/4.50 |
||
|
120/100 |
140/80 |
5.00/5.10
|
|||
Just
a little of what I think of some TIRES.
The numbers: First number is traction or how good it hooks up: Second number is how well it handle this media without wearing, chunking. 10 is best 1 is worst. So, IRC M5B in sand would be a 10/9 best in sand and will wear the best as a sand tire, not wear the longest but the best if use for that purpose. As off road tires. There are many better duel purpose tires that would do much better on the street and make these number worthless on the street. All these at 16 psi for street and go down to 8 psi in the sand. 10~12 psi Rocks and Hard pack. This is no a XR650R that goes to full tire spin. Keeping in mind that it is putting full stress on the knobbies. The Maxxis 7305 knobbies will roll over from the torque of the XR650R. If the XR650R is ridden like an XR400R then it would score much better.
| Tire | DOT | Street use | Wet street | Rocks | Hard Pack Fire road | Hard Pack Loose top | Hard dirt top Loose under | Loom Loose dirt | Sand |
| MT450 Scorpion Cross Front | YES | 10 / 5 | 9 / 4 | 10 / 3 | 10 / 5 | 10 / 6 | 10+ / 5 | 10+ / 7 | 9 / 7 |
| MT410 Scorpion Cross Front | YES | 7 / 8 | 7 / 7 | 10 / 7 | 7 / 8 | 6 / 8 | 8 / 8 | 8 / 8 | 7 / 10 |
| MT83 Duel Sport | YES | 8 / 9 | 9 / 9 | 8 / 9 | 9 / 9 | 9 / 9 | 9 / 9 | ||
| MT44 Soft | NO | 5 / 4 | 7 / 7 | 7 / 7 | 7 / 7 | 10 / 9 | 10 / 9 | 10 / 10 | |
| MT18 | NO | 9 / 7 | 9 / 6 | 9 / 6 | 9 / 6 | 10 / 7 | 9 / 8 | 7 / 7 | 9 / 10 |
| 606 front | YES | 8 / 10 | 7 / 10 | 8 / 10 | 7 / 10 | 6 / 10 | 8 / 10 | 7 / 10 | 6 / 10 |
| Michelins Baja 140/80-18 Rear | YES | 7 / 7 | 6 / 7 | 7 / 7 | 6 / 6 | 5 / 6 | 7 / 7 | 9 / 8 | 8 / 8 |
| Maxxis Desert IT 120/100-18 | NO | 7 / 7 | 6 / 7 | 8 / 8 | 8 / 7 | 7 / 8 | 8 / 8 | 8 / 8 | 7 / 8 |
| Maxxis 7301 HT 120/100-18 | NO | 9 / 8 | 9 / 8 | 10 / 8 | 10 / 8 | 10 / 8 | 7 / 7 | 6 / 8 | 3 / 10 |
| Maxxis 7305 IT 120/100-18 | NO | 7 / 6 | 5 / 7 | 7 / 6 | 5 / 7 | 6 / 6 | 7 / 6 | 8 / 8 | 5 / 10 |
| 606 140/80-18 Rear | YES | 9 / 9 | 6 / 9 | 9 / 7 | 7 / 10 | 7 / 10 | 7 / 9 | 7 / 10 | 4 / 10 |
| MT21 140/80-18 Rear | YES | 9 / 8 | 8 / 9 | 9 / 9 | 9 / 10 | 8 / 10 | 8 / 9 | 7 / 10 | 3 / 10 |
| Tera Flex China 150/80-18 Rear | YES | 6 / 6 | 5 / 6 | 9 / 4 | 10 / 6 | 8 / 6 | 10 / 6 | 10 / 5 | 10 / 9 |
| Tera Flex USA Steel belted 140/80-18 Rear | YES | 6 / 9 | 4 / 9 | 9 / 10 | 9 / 10 | 7 / 10 | 10+ / 10 | 10 / 10 | 10 / 10 |
| IRC M5B 140/80-18 rear | NO | 5 / 3 | 1 / 3 | 6 / 4 | 5 / 5 | 4 / 5 | 10+ / 7 | 10 / 7 | 10 / 9 |
There is so much more to choosing a tire besides traction and wear! The TeraFlex USA steel belted it the heaviest tire made; the best all around trial tire and is horrible through the whoops with so, much spinning mass that the rear of the bike swaps side to side uncontrollably. 18 pound vs.. 11 pound for a Michelins Baja. But, the torque will bend over the Michelins Baja knobbies. The TeraFlex does awesome for traction in sand but, limits the bikes flickability and carvability compared to the IRC M5B which is the ultimate off road tire. Best tire in anything soft and does good enough on the rest. Front tires are over looked for their ability to save your BUTT! The MT450 wears the worst of any front tire but, it will stay put when all others will not.